MALTA - 4 DAYS - SUMMER 2026
code:
12-131
VALLETTA - MOSTA - Mdina - RABAT - ST PAUL'S CATACOMBS - GZO - VITTORIOZA - MARSASLOK
departures
itinerary
information
pricelist
Day 1: Athens – Malta – Valletta Tour – 5D Experience
+
-
Day 2: Malta – Mosta – Mdina – Rabat – Catacombs of St. Paul (entrance to the Mosta church included)
+
-
Day 3: Malta – (Optional excursion to Gozo)
+
-
Day 4: Malta – Vittoriosa – Marsascala – Flight to Athens
+
-
included
+
- Flight tickets Athens – Malta – Athens with Aegean Airlines
- 1 hand luggage up to 8 kg & one piece of luggage up to 23 kg per passenger
- Transfers from/to Malta airport
- 3 overnight stays in a 4* hotel
- Breakfast buffet daily
- Guided tour of Valletta - Capital of the island
- Entrance to the Cathedral of St. John
- Entrance to the 5D Experience
- Excursion to Mosta, Mdina, Rabat
- Entrance to the Church of Mosta
- Excursion to Vittoriosa and the picturesque fishing village of Marsascala
- Greek-speaking Leader
- Liability insurance
- Services of our local office representative
not included
+
- Airport taxes (230 €).
- Entrance fees to museums, palaces and various attractions.
- Anything mentioned as optional or recommended and anything not explicitly listed in the included items.
Guided tours, excursions, and tours are indicative and the order in which they will take place may change.
|
DEPARTURES
|
FLIGHTS | ACCOMODATION | PRICE PER PERSON | ||||
|---|---|---|---|---|---|---|---|
|
SINGLE ROOM
|
DOUBLE ROOM
|
CHILD | TAXES | ||||
| 12-07-2026 | 745 € | 535 € | 435 € | 230 € | |||
| 19-07-2026 | 745 € | 535 € | 435 € | 230 € | |||
| 26-07-2026 | 745 € | 535 € | 435 € | 230 € | |||
| 02-08-2026 | 745 € | 535 € | 435 € | 230 € | |||
| 09-08-2026 | 745 € | 535 € | 435 € | 230 € | |||
| 16-08-2026 | 745 € | 535 € | 435 € | 230 € | |||
| 23-08-2026 | 745 € | 535 € | 435 € | 230 € | |||
| 30-08-2026 | 745 € | 535 € | 435 € | 230 € | |||
| 06-09-2026 | 745 € | 535 € | 435 € | 230 € | |||
| 12-07-2026 | 835 € | 595 € | 495 € | 230 € | |||
| 19-07-2026 | 835 € | 595 € | 495 € | 230 € | |||
| 26-07-2026 | 835 € | 595 € | 495 € | 230 € | |||
| 02-08-2026 | 835 € | 595 € | 495 € | 230 € | |||
| 09-08-2026 | 835 € | 595 € | 495 € | 230 € | |||
| 16-08-2026 | 835 € | 595 € | 495 € | 230 € | |||
| 23-08-2026 | 835 € | 595 € | 495 € | 230 € | |||
| 30-08-2026 | 835 € | 595 € | 495 € | 230 € | |||
| 06-09-2026 | 835 € | 595 € | 495 € | 230 € | |||
from
535 € / person
Call us for a reservation
contact form
categories