MEDIEVAL BRUXELLES: BRUSSELS - GHENT - ANTWERP - LILLE
code:
01-136
BRUSSELS - GHENT - ANTWERP - LILLE
5 DAYS
departures
itinerary
information
pricelist
Day 1: Athens/Thessaloniki (Antwerp) – Bruges
+
-
Day 2: Bruges
+
-
Day 3: Bruges (De Haan – Lille)
+
-
Day 4: Bruges (Ghent) – Brussels
+
-
Day 5: Brussels – Athens/Thessaloniki
+
-
included
+
- Flights with SKY EXPRESS
Athens – Brussels – Athens - Accommodation in selected 4* hotels as follows
Bruges: Aragon / Le Bois in the heart of the city
Brussels : Renaissance Brussels / Courtyard Marriott Brussels - Three nights in the picturesque medieval city of Bruges, where its center is adorned with characteristic buildings of medieval and Renaissance architecture
- Visit to Ghent with the knights' castle to get to know the city that was a major European trading port during the Middle Ages
- Full-day excursion to the picturesque seaside town of De Haan and Antwerp with its important port
- Visit to beautiful Lille in Northern France, which is located in a strategic location, as it borders Belgium and is a short distance from Luxembourg, England, the Netherlands and Germany.
- Afternoon stroll through the historic center of Brussels , the headquarters of the European Union
- Experienced leader escort
not included
+
- Entrance fees : To museums and visited sites.
- Anything not listed in the included items or listed as optional/recommended
- The program flow may vary without omitting anything.
- Child up to 11 years old in the same room with two (2) adults = -100€.
- Departures also from Thessaloniki/Crete, with a domestic flight charge of +120€.
- NEW TYPE passport or ID card
|
DEPARTURES
|
FLIGHTS | ACCOMODATION | PRICE PER PERSON | ||||
|---|---|---|---|---|---|---|---|
|
SINGLE ROOM
|
DOUBLE ROOM
|
CHILD | TAXES | ||||
| 12-06-2026 | 1.135 € | 765 € | 665 € | 380 € | |||
| 09-10-2026 | 1.135 € | 765 € | 665 € | 380 € | |||
| 12-06-2026 | 1.045 € | 695 € | 595 € | 380 € | |||
| 09-10-2026 | 1.045 € | 695 € | 595 € | 380 € | |||
| 26-06-2026 | 1.045 € | 695 € | 595 € | 380 € | |||
| 24-09-2026 | 1.045 € | 695 € | 595 € | 380 € | |||
| 12-06-2026 | 1.235 € | 835 € | 735 € | 380 € | |||
| 09-10-2026 | 1.235 € | 835 € | 735 € | 380 € | |||
| 26-06-2026 | 1.235 € | 835 € | 735 € | 380 € | |||
| 24-09-2026 | 1.235 € | 835 € | 735 € | 380 € | |||
| 10-07-2026 | 1.235 € | 835 € | 735 € | 380 € | |||
| 04-08-2026 | 1.235 € | 835 € | 735 € | 380 € | |||
| 27-08-2026 | 1.235 € | 835 € | 735 € | 380 € | |||
| 12-06-2026 | 1.195 € | 795 € | 695 € | 380 € | |||
| 09-10-2026 | 1.195 € | 795 € | 695 € | 380 € | |||
| 26-06-2026 | 1.195 € | 795 € | 695 € | 380 € | |||
| 24-09-2026 | 1.195 € | 795 € | 695 € | 380 € | |||
| 10-07-2026 | 1.195 € | 795 € | 695 € | 380 € | |||
| 04-08-2026 | 1.195 € | 795 € | 695 € | 380 € | |||
| 27-08-2026 | 1.195 € | 795 € | 695 € | 380 € | |||
| 24-07-2026 | 1.195 € | 795 € | 695 € | 380 € | |||
| 08-08-2026 | 1.195 € | 795 € | 695 € | 380 € | |||
| 24-10-2026 | 1.195 € | 795 € | 695 € | 380 € | |||
| 12-06-2026 | 1.235 € | 835 € | 735 € | 380 € | |||
| 09-10-2026 | 1.235 € | 835 € | 735 € | 380 € | |||
| 26-06-2026 | 1.235 € | 835 € | 735 € | 380 € | |||
| 24-09-2026 | 1.235 € | 835 € | 735 € | 380 € | |||
| 10-07-2026 | 1.235 € | 835 € | 735 € | 380 € | |||
| 04-08-2026 | 1.235 € | 835 € | 735 € | 380 € | |||
| 27-08-2026 | 1.235 € | 835 € | 735 € | 380 € | |||
| 24-07-2026 | 1.235 € | 835 € | 735 € | 380 € | |||
| 08-08-2026 | 1.235 € | 835 € | 735 € | 380 € | |||
| 24-10-2026 | 1.235 € | 835 € | 735 € | 380 € | |||
| 12-08-2026 | 1.235 € | 835 € | 735 € | 380 € | |||
| 12-06-2026 | 1.135 € | 765 € | 665 € | 380 € | |||
| 09-10-2026 | 1.135 € | 765 € | 665 € | 380 € | |||
| 26-06-2026 | 1.135 € | 765 € | 665 € | 380 € | |||
| 24-09-2026 | 1.135 € | 765 € | 665 € | 380 € | |||
| 10-07-2026 | 1.135 € | 765 € | 665 € | 380 € | |||
| 04-08-2026 | 1.135 € | 765 € | 665 € | 380 € | |||
| 27-08-2026 | 1.135 € | 765 € | 665 € | 380 € | |||
| 24-07-2026 | 1.135 € | 765 € | 665 € | 380 € | |||
| 08-08-2026 | 1.135 € | 765 € | 665 € | 380 € | |||
| 24-10-2026 | 1.135 € | 765 € | 665 € | 380 € | |||
| 12-08-2026 | 1.135 € | 765 € | 665 € | 380 € | |||
| 10-09-2026 | 1.135 € | 765 € | 665 € | 380 € | |||
from
765 € / person
Call us for a reservation
contact form
categories