PARIS - 5/6 DAYS - SUMMER 2026
code:
26-039
departures
itinerary
information
pricelist
Paris – City Tour
+
-
LOUVRE – PALAIS ROYAL – PLACE VENDOME - PERFUME MUSEUM – (SEIQUEN – MONTMARTRE CRUISE)
+
-
PARIS – VERSAILLES – (BASTILLE, VOSGIONS SQUARE, MARAI)
+
-
Paris - Disneyland
+
-
PARIS (NORMANDY DEAUVILLE TRUIVILLE HONFLEUR)
+
-
Paris-Athens
+
-
included
+
not included
+
- Airport taxes, fuel surcharges, check points, Parking 330€
- Louvre Entrance Fee Adults €65, Children €35 incl. Reservation & Headphones
- Versailles Entrance 45€ Adult, 25€ children incl. Reservation & Headphones
- Disneyland tickets approximately €140 Adult & €130 child under 11 years old
- €8.50 for 4* hotels (Applies to adults 17+ years old), and is paid on site at the hotel by the customer upon arrival.
|
DEPARTURES
|
FLIGHTS | ACCOMODATION | PRICE PER PERSON | ||||
|---|---|---|---|---|---|---|---|
|
SINGLE ROOM
|
DOUBLE ROOM
|
CHILD | TAXES | ||||
| 28-05-2026 | 1.305 € | 895 € | 485 € | 330 € | |||
| 10-07-2026 | 1.175 € | 825 € | 330 € | ||||
| 17-07-2026 | 1.175 € | 825 € | 330 € | ||||
| 24-07-2026 | 1.175 € | 825 € | 330 € | ||||
| 31-07-2026 | 1.175 € | 825 € | 330 € | ||||
| 07-08-2026 | 1.175 € | 825 € | 330 € | ||||
| 21-08-2026 | 1.175 € | 825 € | 330 € | ||||
| 10-07-2026 | 1.410 € | 935 € | 510 € | 330 € | |||
| 17-07-2026 | 1.410 € | 935 € | 510 € | 330 € | |||
| 24-07-2026 | 1.410 € | 935 € | 510 € | 330 € | |||
| 31-07-2026 | 1.410 € | 935 € | 510 € | 330 € | |||
| 07-08-2026 | 1.410 € | 935 € | 510 € | 330 € | |||
| 21-08-2026 | 1.410 € | 935 € | 510 € | 330 € | |||
| 03-07-2026 | 1.490 € | 985 € | 510 € | 330 € | |||
| 26-06-2026 | 1.490 € | 985 € | 510 € | 330 € | |||
| 04-09-2026 | 1.490 € | 985 € | 510 € | 330 € | |||
| 06-08-2026 | 1.175 € | 825 € | 330 € | ||||
| 14-08-2026 | 1.175 € | 825 € | 330 € | ||||
| 27-08-2026 | 1.175 € | 825 € | 330 € | ||||
| 06-08-2026 | 1.410 € | 935 € | 510 € | 330 € | |||
| 14-08-2026 | 1.410 € | 935 € | 510 € | 330 € | |||
| 27-08-2026 | 1.410 € | 935 € | 510 € | 330 € | |||
| 28-08-2026 | 1.175 € | 825 € | 330 € | ||||
| 28-08-2026 | 1.410 € | 935 € | 510 € | 330 € | |||
from
825 € / person
Call us for a reservation
contact form
categories
tags