PRAGUE - 5 DAY TRIP - JULY-SEPTEMBER 2026
PRAGUE - CESKY KRUMLOV - DRESDEN - KARLOVY VARY
The "golden city" or "mother of cities", as it is often called, is the capital and largest city of the Czech Republic. A mix of Gothic and Baroque architecture, built on the banks of the Vltava River. It is a jewel from the past as it remained almost untouched by the two world wars. It was first inhabited around 700 AD but stood out in the 14th century and for the next 2 centuries as a commercial hub of Central Europe. During that period, several of today's attractions were built, such as the Charles Bridge, which was then the largest in all of medieval Europe, St. Vitus Cathedral and one of the oldest universities in Europe, Charles University. Moreover, since 1992, the historic center of Prague has been on the list of UNESCO World Heritage Sites. In modern history, Prague has experienced various eras. Many will also know the "velvet revolution" in 1968. In recent years, Prague has experienced significant development, also with the help of the tourist "explosion", and today it is an economic, cultural and tourist center. The significant cultural heritage (Kafka, Mucha, Smetana), the jazz clubs, the black theater, the cafes frequented by the intellectuals of the early last century and the aura of another era that it exudes place Prague among the most atmospheric and popular European capitals.
1st Day: ATHENS - PRAGUE - OLD CITY TOUR
Day 2: PRAGUE CASTLE TOUR – MALA STRANA – CHARLES BRIDGE
Day 3: PRAGUE - CESKY KRUMLOV (OPTIONAL EXCURSION – €65 per person)
Day 4: PRAGUE - DRESDEN (OPTIONAL EXCURSION – €65 per person)
Day 5: PRAGUE – KARLOVY VARY - FLIGHT TO ATHENS
included
Air tickets Athens – Prague - Athens with direct flights Aegean Airlines flights
1 hand luggage up to 8 kg and one luggage of 23 kg per passenger
Airport transfers
4 nights in Prague in a 4*, 4*sup hotel, with breakfast.
Tour of the old town of Prague.
Guided tour of Prague Castle, Mala Strana and Charles Bridge
Full-day excursion to Karlovy Vary
Greek-speaking escort – Guide.
Liability insurance
Informational forms
VAT
not included
Airport taxes (230 €).
Entrance fees to museums, palaces and various attractions.
Anything mentioned as optional or recommended and anything not explicitly listed in the included items.
Note:
Guided tours, excursions, and tours are indicative and the order in which they will take place may change.
|
DEPARTURES
|
FLIGHTS | ACCOMODATION | PRICE PER PERSON | ||||
|---|---|---|---|---|---|---|---|
|
SINGLE ROOM
|
DOUBLE ROOM
|
CHILD | TAXES | ||||
| 08-07-2026 | 795 € | 595 € | 495 € | 230 € | |||
| 15-07-2026 | 795 € | 595 € | 495 € | 230 € | |||
| 22-07-2026 | 795 € | 595 € | 495 € | 230 € | |||
| 29-07-2026 | 795 € | 595 € | 495 € | 230 € | |||
| 05-08-2026 | 795 € | 595 € | 495 € | 230 € | |||
| 07-08-2026 | 795 € | 595 € | 495 € | 230 € | |||
| 12-08-2026 | 795 € | 595 € | 495 € | 230 € | |||
| 14-08-2026 | 795 € | 595 € | 495 € | 230 € | |||
| 19-08-2026 | 795 € | 595 € | 495 € | 230 € | |||
| 21-08-2026 | 795 € | 595 € | 495 € | 230 € | |||
| 26-08-2026 | 795 € | 595 € | 495 € | 230 € | |||
| 02-09-2026 | 795 € | 595 € | 495 € | 230 € | |||
| 28-08-2026 | 795 € | 595 € | 495 € | 230 € | |||
| 04-09-2026 | 795 € | 595 € | 495 € | 230 € | |||
| 09-09-2026 | 795 € | 595 € | 495 € | 230 € | |||
| 11-09-2026 | 795 € | 595 € | 495 € | 230 € | |||
| 08-07-2026 | 885 € | 645 € | 545 € | 230 € | |||
| 15-07-2026 | 885 € | 645 € | 545 € | 230 € | |||
| 22-07-2026 | 885 € | 645 € | 545 € | 230 € | |||
| 29-07-2026 | 885 € | 645 € | 545 € | 230 € | |||
| 05-08-2026 | 885 € | 645 € | 545 € | 230 € | |||
| 07-08-2026 | 885 € | 645 € | 545 € | 230 € | |||
| 12-08-2026 | 885 € | 645 € | 545 € | 230 € | |||
| 14-08-2026 | 885 € | 645 € | 545 € | 230 € | |||
| 19-08-2026 | 885 € | 645 € | 545 € | 230 € | |||
| 21-08-2026 | 885 € | 645 € | 545 € | 230 € | |||
| 26-08-2026 | 885 € | 645 € | 545 € | 230 € | |||
| 02-09-2026 | 885 € | 645 € | 545 € | 230 € | |||
| 28-08-2026 | 885 € | 645 € | 545 € | 230 € | |||
| 04-09-2026 | 885 € | 645 € | 545 € | 230 € | |||
| 09-09-2026 | 885 € | 645 € | 545 € | 230 € | |||
| 11-09-2026 | 885 € | 645 € | 545 € | 230 € | |||
Call us for a reservation